PhotonWeld A-PRO-T55
SKU: LLWM-A-PRO-T55.01-230v-N/A
Air Cooled Series with compressor driven Heat Pump
Max Welding Penetration – Single Side Welding:
Stainless Steel: 5,5mm
Carbon Steel: 5,5mm
Galvanized Sheet: 5,0mm
Corten Steel: 4,0mm
Aluminum 3000-5000 Series: 5,0mm
Aluminum 6000 Series: 3,5mm
Brass: 2,5mm
Copper: 2,0mm
Titanium: 3,5mm
Zinc >98%: 3,0mm
New PhotonWeld A-PRO-Series
The first laser welder that looks and feels like a regular welder
Compact and Portable Laser Welding Machine
IPX3 Waterproof - Intensive Drip and Spray Water Testing following IPX3 protocol
Innovative Control Concept - Easy controllable machine
Visible and bright alarm lights on the front screen
Highly efficient Economical Heat pump with inverter drive - run continuously at 100% with 60% less energy consumption compared to other laser welding Machines
New design laser welding gun
APP - Stay always connected with your Welding Machine
Specification
| Max Welding Penetration - Single side Welding: | |
| Stainless Steel | 5,5mm | 
| Carbon Steel | 5,5mm | 
| Galvanized Sheet | 5,0mm | 
| Corten Steel | 4,0mm | 
| Aluminum 3000-5000 Series | 5,0mm | 
| Aluminum 6000 Series | 3,5mm | 
| Brass | 2,5mm | 
| Copper | 2,0mm | 
| Titanium | 3,5mm | 
| Zinc >98% | 3,0mm | 
| Diameter of welding wire | 0,8 / 1 / 1,2 / 1,4 / 1,6 | 
| Welding mode | Spot welding /Continuous spot welding / Pulse welding / Continuous welding | 
| Parameters: | |
| Active cooling with compressor | Dual-circuit | 
| Power supply | Single Phase 230V | 
| Power frequency | 50/60Hz | 
| Maximum Amp | 15,8A | 
| Wall plug efficiency (WPE) | 48%-52% | 
| Predefined welding parameter settings | 30 | 
| Free programable welding parameters positions | 20 | 
| Noise level | < 58dB | 
| Operating temperature | -20 ~ +60°C | 
| Dimensions (L*H*W) | 670*505*310mm | 
| Weight | 44kg | 
| Weight | 43 kg | 
|---|---|
| Dimensions | 67 × 50,5 × 31 cm | 
| Package | Basic, Extended comfort | 
| Fiber Cable | 5m, 10m, 15m | 











Reviews
There are no reviews yet.